A Bachelor of Arts (B.A.) in Economics is a versatile undergraduate degree designed to provide students with a strong foundation in economic theories, principles, and applications. This program delves into topics like microeconomics, macroeconomics, international trade, public policy, and financial markets, equipping students with analytical and problem-solving skills. With a focus on understanding how economies function and addressing real-world challenges, B.A. Economics graduates are prepared to pursue careers in diverse fields such as finance, business, government, and academia. The degree also serves as a stepping stone for higher studies in economics, business administration, or other social sciences. Whether analysing market trends or crafting policy solutions, this program fosters critical thinking and a deep understanding of economic dynamics.
B.A (Hons) Econmics
Duration | 3 Years |
Number of Semester | 6 |
Contact Hours: | 5 lectures per week |
Eligibility | Class XII, with mathematics or Business Economics |
Full Marks | 75 |
Pass Marks | 50% |
Faculty Members · Mr Raju Gurung (Head of the Department) · Mr Sanjay Chettri · Mrs Sangita Pradhan · Mrs Heera Sharma
|
Course Structure for B.A. Economics (Honours Programme Course)
There are a total of fourteen Discipline Specific Core (DSC) compulsory courses that students are required to take across six semesters. All the core courses are compulsory. In addition to core courses in Economics, a student of B.A. Economics (Honours Programme Course) will choose four Discipline Specific Elective (DSE) Courses. The Discipline Specific Elective (DSE) Courses are offered in the fifth and sixth semesters and two such courses will be selected by a student from a set of courses specified for each of these semesters (Groups I and II in the attached table). It is recommended that each college should offer at least three Discipline Specific Elective (DSE) Courses in the fifth and sixth semesters to allow the students some minimal element of choice. The syllabi for the Discipline Specific Elective (DSE) Courses are provisional and subject to revision.
Credit Details of B.A. Economics (Honours Programme Course) Course in Economics
Semester | Discipline Specific Core Course (DSC) | Discipline Specific Elective Course (DSE) | Generic Elective Course (GE) | Ability Enhancement Compulsory Course (AECC) | Skill Enhancement Course (SEC) | Total Cours e | Total Credi t |
| 6 Credits | 6 Credits | 6 Credits | 2 Credits | 2 Credits |
|
|
I | 2 | – | 1 | 1 | – | 4 | 20 |
II | 2 | – | 1 | 1 | – | 4 | 20 |
III | 3 | – | 1 | – | 1 | 5 | 26 |
IV | 3 | – | 1 | – | 1 | 5 | 26 |
V | 2 | 2 | – | – | – | 4 | 24 |
VI | 2 | 2 | – | – | – | 4 | 24 |
Total Courses | 14 | 4 | 4 | 2 | 2 | 26 | – |
Total Credits | 84 | 24 | 24 | 4 | 4 | – | 140 |
DSC: Discipline Specific Core DSE: Discipline Specific Elective AECC: Ability Enhancement Compulsory Course SEC: Skill Enhancement Course GE: Generic Elective
Semester-I | Semester-II | Semester-III | Semester-IV |
Discipline Specific Core (DSC) Course 1: Introductory Microeconomics | Discipline Specific Core (DSC) Course 3: Introductory Macroeconomics | Discipline Specific Core (DSC) Course 5: Intermediate Microeconomics-I | Discipline Specific Core (DSC) Course 8: Intermediate Microeconomics-II |
Discipline Specific Core (DSC) Course 2: Mathematical Methods for Economics-I | Discipline Specific Core (DSC) Course 4: Mathematical Methods for Economics-II | Discipline Specific Core (DSC) Course 6: Intermediate Macroeconomics-I | Discipline Specific Core (DSC) Course 9: Intermediate Macroeconomics-II |
Ability Enhancement Compulsory Course (AECC)-I | Ability Enhancement Compulsory Course (AECC)-II | Discipline Specific Core (DSC) Course 7: Statistical Methods for Economics-I | Discipline Specific Core (DSC) Course 10: Statistics and Econometrics |
Generic Elective (GE) Course-I | Generic Elective (GE) Course-II | Skill Enhancement Course (SEC)-I (From List of Group-I) | Skill Enhancement Course (SEC)-II (From List of Group-II) |
Semester-V |
| Generic Elective (GE) Course-I | Generic Elective (GE) Course-II |
Discipline Specific Core (DSC) Course 11: Indian Economy | Semester-VI | Group-I [Skill Enhancement Course (SEC)-I] | Group-II [Skill Enhancement Course (SEC)-II] |
Discipline Specific Core (DSC) Course 12: Development Economics | Discipline Specific Core (DSC) Course 13: International Economics | [i] Basic Computer Applications | [iii] Insurance Market and Products |
Discipline Specific Elective (DSE) Course-I (From List of Group-I) | Discipline Specific Core (DSC) Course 14: Public Economics | [ii] Business Project Formulation & Entrepreneurship Development | [iv] Tourism Management |
Discipline Specific Elective (DSE) Course-II (From List of Group-I) | Discipline Specific Elective (DSE) Course-III (From List of Group-II) |
| |
| Discipline Specific Elective (DSE) Course-IV (From List of Group-II) | ||
Group-I [Discipline Specific Elective (DSE) Courses] | Group-II [Discipline Specific Elective (DSE) Courses] | ||
[i] Economics of Health and Education | [v] Tribal Economics | ||
[ii] Economic History of India (1857-1947) | [vi] Topics in International Economics | ||
[iii] Indian Political Economy | [vii] Comparative Economic Development (1850-1950) | ||
[iv] Topics in Public Economics |
|
The faculty members of the college are highly qualified and dedicated educators who play an instrumental role in shaping the academic journey of students. With their expertise and enthusiasm for teaching, they foster a supportive and enriching learning environment. Meeting the faculty members is an excellent opportunity to gain insights into the courses offered, clarify doubts, and receive guidance on academic and career aspirations. Their approachable nature and commitment to student development make every interaction valuable and inspiring. Don’t hesitate to connect with them to explore the wealth of knowledge and mentorship they bring to the institution.